Property Attributes
- MLS#707727
- TypeSingle Family
- Listing Status Closed
- CountyJasper
- CityNewton
- AreaNewton
- Zip50208
- Style
- Year Built1900
- Taxes$ 3908
- Price$ 282,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2225
- Lot Size0.2182 Acres
Data Source:
Des Moines Area AOR (DMAAR)
Property Description
Incredibly well cared for home with all the classic details still intact but completely updated! Move right in and have nothing to worry about with a newer roof, HVAC, vinyl siding, and maintenance free deck. With over 2200 finished sqft, 3 br, 3 ba, large eat-in kitchen, formal dining, and multiple gathering spaces, you will not be cramped for space. If you need accessibility, the main floor will meet your needs with ramps, wider doors, and a hospital grade accessible bathroom. The whole house generator will assist with any power outages that occur. Relax in the 3 season front porch or on the huge deck overlooking the fenced back yard with extensive landscaping. The garage will surprise you as well with room for 5 cars, pull thru capabilities and room for all of your storage needs, hobbies, or toys. You really need to see this one to appreciate all it has to offer. All information obtained from seller and public records.
| Price History | |
|---|---|
| 7/30/2025 | Listed $285,000 |
General Features
| Cooling | CentralAir |
|---|---|
| Additional Parcels Y/N | No |
| Lot Size Square Feet | 9504.0 |
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| Accessibility | LowThresholdShower,AccessibleApproachWithRamp,SeeRemarks,AccessibleDoors |
| Security Features | SmokeDetectors |
| Patio/Porch Features | Deck |
| Legal Description | ORIGINAL PLAT LOT 10 OUTLOT 22 |
| Levels | Two |
| New Construction | No |
| Appliances | Dishwasher,Microwave,Refrigerator,Stove |
| Virtual Tour | https://tour.vht.com/434428997/idxs |
| Occupancy Type | Owner |
| Stories | 2 |
| Elementary School District | Newton |
| PostalCity | Newton |
| Architectural Style | Craftsman,TwoStory |
| Rent Control Y/N | No |
| County | Jasper |
| MobileHomeRemainsYN | No |
| Property Subtype | Residential |
| Listing Terms | Cash,Conventional,FHA,UsdaLoan,VaLoan |
| Close Price | 282500.0 |
| Carport Y/N | No |
| HOA | No |
| Property Type | Residential |
| Middle/Junior School District | Newton |
| Senior Community Y/N | No |
| Home Warranty Y/N | Yes |
| Sewer | PublicSewer |
| High School District | Newton |
| Year Built | 1900 |
| Buyer Financing | Fha |
| Standard Status | Closed |
| City | Newton |
| Status | Closed |
| Roof | Asphalt,Shingle |
| Electric On Property Y/N | No |
| Property Sub Type Additional | Residential |
| Tax Annual Amount | 3908.0 |
| Zoning | Resid |
| Lease Renewal Y/N | No |
| Full Baths | 1 |
| Heating | ForcedAir,Gas,NaturalGas |
| Attached Garage | No |
| Construction Materials | VinylSiding |
| Garage Y/N | Yes |
| Directions | From I-80 take Newton Exit 164,go north. Turn Rt (EAST) onto 1st Ave W. Go to E 4th St N and turn Rt (South) to S. 3rd Ave E. Home on Left side of rd. |
| Land Lease Y/N | No |
| MLS Area | Newton |
| Property Attached Y/N | No |
| Garage Spaces | 5.0 |
Interior Features
| 3/4 Baths | 1 |
|---|---|
| Fireplace Y/N | No |
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Air Conditioning Y/N | Yes |
| Basement | Unfinished |
| Interior Amenities | SeparateFormalDiningRoom,EatInKitchen,CableTv,WindowTreatments |
| Laundry Features | MainLevel |
| Flooring | Carpet,Hardwood,Laminate,Vinyl |
| Half Baths | 1 |
Exterior Features
| Exterior Amenities | Deck,FullyFenced |
|---|---|
| Open Parking Y/N | No |
| View Y/N | No |
| Lot Size Acres | 0.2182 |
| Spa | No |
| Lot Features | RectangularLot |
| Irrigation Water Rights Y/N | No |
| Crops Included Y/N | No |
| Living Area | 2225.0 |
| Foundation Details | BrickMortar |
| Horse Y/N | No |
| Building Area Total | 2225.0 |
| Street Suffix | Avenue |
| Lot Dimensions | 72X132 |
| Street Name | 3rd |
| Fencing | ChainLink,Full |
| Lot Size Area | 0.2182 |
| Parking Features | Detached,Garage,Tandem |
| Days on Market | 195 |
| Private Pool | No |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
DMAAR: Des Moines Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Central Iowa Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested