Property Attributes
- MLS#701367
- TypeSingle Family
- Listing Status Closed
- CountyDallas
- CityWoodward
- AreaWoodward
- Zip50276
- Style
- Year Built1975
- Taxes$ 3249
- Price$ 225,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1416
- Lot Size0.1946 Acres
Data Source:
Des Moines Area AOR (DMAAR)
Property Description
Great small-town value with lots of updates! Welcome home to this spacious 3 BR, 1 Ba ranch with a huge family room addition. Another Lower level finished family room for even more space. Updates include new roof, HVAC, water heater, LVP and carpet, fresh paint, deck, new siding, and new quartz tops. The kitchen and bathroom look brand new with fresh stain on the cabinets and white quartz countertops. The basement is finished for even more space for you to enjoy. Located close to the High Trestle Trail and Whistlin' Donkey. Easy access to Hwy 141 and a quick drive to Central Iowa. Make an appointment to see it today before someone else beats you to it! All information obtained from seller and public records.
| Price History | |
|---|---|
| 7/30/2025 | Listed $229,900 |
General Features
| Cooling | CentralAir |
|---|---|
| Exterior Features | Deck |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| Security Features | SmokeDetectors |
| Patio/Porch Features | Deck |
| Legal Description | C&S COMPANYS SUBD OF CLARKS ADD LOT 1 BLK 2 |
| New Construction | No |
| Appliances | Dryer,Dishwasher,Refrigerator,Stove,Washer |
| View Y/N | No |
| Occupancy Type | Owner |
| Elementary School District | Woodward-Granger |
| PostalCity | Woodward |
| Architectural Style | Ranch |
| Rent Control Y/N | No |
| County | Dallas |
| MobileHomeRemainsYN | No |
| Property SubType | Residential |
| Interior Features | DiningArea,WindowTreatments |
| Terms | Cash,Conventional,UsdaLoan,VaLoan |
| Close Price | 225500.0 |
| Carport Y/N | No |
| Home Owner Assoc | No |
| Property Type | Residential |
| Middle/Junior School District | Woodward-Granger |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Sewer | PublicSewer |
| High School District | Woodward-Granger |
| Year Built | 1975 |
| Buyer Financing | Usda |
| Standard Status | Closed |
| City | Woodward |
| Status | Closed |
| Roof | Asphalt,Shingle |
| Electric On Property Y/N | No |
| Property Sub Type Additional | Residential |
| Tax Annual Amount | 3249.0 |
| Zoning | Resid |
| Lease Renewal Y/N | No |
| Full Baths | 1 |
| Heating | ForcedAir,Gas,NaturalGas |
| Attached Garage | Yes |
| Construction Materials | VinylSiding |
| Garage Y/N | Yes |
| Directions | Take Woodward Exit off of Hwy 141. Go thru town. Take Left (West) on N 2nd St (Across from Whistlin' Donkey) Home on the SW corner of N 2nd & N Maple. |
| Land Lease Y/N | No |
| MLS Area | Woodward |
| Private Pool | No |
| Garage Spaces | 1.0 |
| Waterfront Y/N | No |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| BuyerOfficeEmail | info@precisiondsm.com |
| Fireplace Y/N | Yes |
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 1 |
| Air Conditioning Y/N | Yes |
| Basement | CrawlSpace,Finished,Unfinished |
| Below Grade Finished Area | 600.0 |
| Main Level Bedrooms | 3 |
| Flooring | Carpet |
Exterior Features
| Open Parking Y/N | No |
|---|---|
| Lot Size Acres | 0.1946 |
| Spa | No |
| Lot Features | RectangularLot |
| Irrigation Water Rights Y/N | No |
| Crops Included Y/N | No |
| Living Area | 1416.0 |
| Foundation Details | Block |
| Horse Y/N | No |
| Building Area Total | 1416.0 |
| Street Suffix | Street |
| Lot Dimensions | 75X113 |
| Street Name | 2nd |
| Lot Size Area | 0.1946 |
| Parking Features | Attached,Garage,OneCarGarage |
| Days on Market | 25 |
| Property Attached Y/N | No |
| Road Surface Type | Asphalt |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
DMAAR: Des Moines Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Central Iowa Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested